top of page
As per EOD
13-Mar-2026
Future Price
Security | 5EMA | 9EMA | 21EMA | 55EMA | 100EMA | 200EMA |
|---|---|---|---|---|---|---|
360ONE | 1045.25 | 1058.70 | 1085.63 | 1113.53 | - | - |
ABB | 6277.03 | 6196.39 | 6023.43 | 5698.41 | 5513.45 | 5553.43 |
ABCAPITAL | 321.45 | 326.41 | 334.59 | 340.34 | 333.55 | 308.09 |
ADANIENSOL | 998.10 | 998.62 | 996.74 | 984.47 | 967.26 | 929.97 |
ADANIENT | 1995.49 | 2029.85 | 2087.56 | 2153.50 | 2219.77 | 2318.67 |
ADANIGREEN | 866.83 | 879.82 | 908.31 | 940.63 | 963.46 | 980.94 |
ADANIPORTS | 1406.08 | 1433.06 | 1468.46 | 1477.59 | 1466.83 | 1430.52 |
ALKEM | 5474.91 | 5507.82 | 5545.93 | 5589.35 | 5567.75 | 5471.44 |
AMBER | 7037.68 | 7273.51 | 7367.72 | 7131.60 | - | - |
AMBUJACEM | 449.27 | 462.12 | 485.91 | 513.91 | 529.97 | 544.15 |
ANGELONE | 218.36 | 222.90 | 234.38 | 245.17 | 248.83 | 251.58 |
APLAPOLLO | 2024.71 | 2072.33 | 2120.39 | 2064.52 | 1976.43 | 1852.79 |
APOLLOHOSP | 7652.37 | 7684.10 | 7624.40 | 7459.35 | 7413.29 | 7330.33 |
ASHOKLEY | 182.44 | 188.80 | 195.67 | 190.60 | 178.46 | 159.34 |
ASIANPAINT | 2236.28 | 2266.85 | 2337.58 | 2473.31 | 2529.94 | 2543.85 |
ASTRAL | 1635.21 | 1635.83 | 1614.10 | 1551.05 | 1513.96 | 1503.62 |
AUBANK | 915.40 | 932.21 | 957.42 | 966.04 | 938.47 | 869.56 |
AUROPHARMA | 1289.56 | 1268.91 | 1233.00 | 1203.31 | 1187.11 | 1176.26 |
AXISBANK | 1256.32 | 1287.20 | 1319.72 | 1313.68 | 1284.65 | 1237.04 |
BAJAJ-AUTO | 9213.03 | 9395.18 | 9574.54 | 9527.80 | 9365.02 | 9133.16 |
BAJAJFINSV | 1799.72 | 1845.74 | 1917.37 | 1975.42 | 1997.84 | 1987.34 |
BAJAJHLDNG | 9968.15 | 10228.87 | 10588.77 | 1978.02 | 1142.07 | 588.52 |
BAJFINANCE | 893.09 | 919.62 | 952.25 | 980.58 | 1162.06 | 2088.06 |
BANDHANBNK | 178.78 | 179.13 | 175.43 | 165.84 | 162.34 | 162.86 |
BANKBARODA | 289.62 | 294.30 | 298.64 | 296.99 | 289.92 | 275.91 |
BANKINDIA | 154.84 | 158.31 | 162.35 | 159.02 | 151.05 | 131.31 |
BANKNIFTY | 55747.01 | 56902.52 | 58489.49 | 59219.58 | 58865.44 | 57509.86 |
BDL | 1334.17 | 1325.66 | 1318.17 | 1364.64 | - | - |
BEL | 451.38 | 452.31 | 447.90 | 434.93 | 423.63 | 400.78 |
BHARATFORG | 1777.29 | 1806.86 | 1783.54 | 1652.25 | 1545.79 | 1433.22 |
BHARTIARTL | 1828.93 | 1854.87 | 1906.83 | 1970.94 | 1988.43 | 1946.41 |
BHEL | 260.60 | 260.25 | 261.01 | 264.18 | 263.02 | 256.61 |
BIOCON | 390.53 | 390.49 | 387.32 | 383.79 | 384.42 | 394.92 |
BLUESTARCO | 1893.13 | 1907.09 | 1913.94 | 1880.20 | 1758.81 | 1415.78 |
BOSCHLTD | 31568.34 | 32445.16 | 33899.69 | 35352.74 | 35972.53 | 35712.86 |
BPCL | 329.74 | 339.40 | 354.25 | 361.82 | 359.21 | 353.22 |
BRITANNIA | 5870.64 | 5916.85 | 5967.58 | 5972.71 | 5943.89 | 5830.27 |
BSE | 2811.23 | 2797.90 | 2797.77 | 2780.12 | 2744.14 | 2613.21 |
CAMS | 658.97 | 665.03 | 688.12 | 973.72 | 1506.61 | 2018.48 |
CANBK | 140.10 | 143.18 | 146.94 | 147.91 | 144.06 | 138.52 |
CDSL | 1205.98 | 1224.67 | 1267.13 | 1345.37 | 1397.06 | 1336.34 |
CGPOWER | 720.83 | 718.32 | 704.57 | 681.25 | 675.37 | 626.86 |
CHOLAFIN | 1562.43 | 1598.55 | 1647.46 | 1676.16 | 1669.01 | 1622.16 |
CIPLA | 1325.84 | 1329.66 | 1337.70 | 1377.62 | 1419.09 | 1457.01 |
COALINDIA | 457.85 | 450.61 | 439.60 | 425.62 | 415.95 | 412.52 |
COFORGE | 1120.21 | 1148.58 | 1248.27 | 1448.55 | 1681.17 | 2478.60 |
COLPAL | 2048.90 | 2100.02 | 2143.63 | 2154.14 | 2178.35 | 2268.65 |
CONCOR | 466.89 | 473.40 | 485.65 | 500.15 | 516.42 | 563.69 |
CROMPTON | 247.35 | 249.29 | 252.30 | 254.85 | 264.39 | 288.59 |
CUMMINSIND | 4706.71 | 4726.58 | 4673.56 | 4499.83 | 4353.58 | 4081.15 |
DABUR | 467.80 | 477.34 | 492.15 | 502.99 | 506.49 | 510.91 |
DALBHARAT | 1870.90 | 1900.50 | 1973.69 | 2046.50 | 2079.62 | 2084.59 |
DELHIVERY | 413.62 | 418.51 | 423.51 | 423.53 | 421.42 | 386.04 |
DIVISLAB | 6258.39 | 6298.22 | 6300.16 | 6301.49 | 6318.11 | 6260.23 |
DIXON | 10459.87 | 10465.90 | 10649.87 | 11404.38 | 12415.69 | 13489.02 |
DLF | 564.29 | 575.18 | 597.99 | 635.12 | 667.29 | 706.43 |
DMART | 3901.71 | 3894.69 | 3874.56 | 3872.73 | 3908.90 | 3695.40 |
DRREDDY | 1309.09 | 1307.63 | 1294.82 | 1271.95 | 1269.28 | 1424.40 |
EICHERMOT | 7141.65 | 7343.03 | 7529.95 | 7458.33 | 7248.27 | 6770.17 |
ETERNAL | 223.91 | 230.82 | 246.80 | 267.18 | - | - |
EXIDEIND | 308.50 | 314.00 | 323.19 | 337.39 | 350.52 | 366.83 |
FEDERALBNK | 272.04 | 277.44 | 283.01 | 277.40 | 264.52 | 243.54 |
FINNIFTY | 25931.46 | 26414.26 | 27092.95 | 27439.68 | 27379.91 | 26880.12 |
FORTIS | 869.53 | 884.24 | 896.66 | 901.51 | - | - |
GAIL | 151.18 | 153.96 | 158.79 | 164.06 | 168.33 | 174.73 |
GLENMARK | 2204.15 | 2178.80 | 2121.23 | 2053.68 | 2008.95 | 1913.24 |
GMRAIRPORT | 92.95 | 94.48 | 96.37 | 97.67 | 97.14 | 87.73 |
GODREJCP | 1073.80 | 1102.68 | 1145.45 | 1173.31 | 1180.01 | 1188.63 |
GODREJPROP | 1634.49 | 1666.49 | 1715.19 | 1800.99 | 1889.88 | 2020.41 |
GRASIM | 2669.44 | 2707.98 | 2769.13 | 2804.81 | 2804.82 | 2771.64 |
HAL | 3978.05 | 3990.63 | 4050.26 | 4207.28 | 4328.24 | 4407.70 |
HAVELLS | 1342.29 | 1352.70 | 1366.88 | 1386.12 | 1413.58 | 1463.16 |
HCLTECH | 1342.95 | 1356.65 | 1409.64 | 1504.08 | 1539.63 | 1567.40 |
HDFCAMC | 2457.12 | 2510.03 | 2595.08 | 2816.89 | 3254.08 | 3799.81 |
HDFCBANK | 838.67 | 853.07 | 881.01 | 925.31 | 1002.21 | 1182.35 |
HDFCLIFE | 648.68 | 663.78 | 688.21 | 715.20 | 730.09 | 735.58 |
HEROMOTOCO | 5431.48 | 5494.67 | 5558.25 | 5624.96 | 5575.30 | 5326.76 |
HINDALCO | 943.58 | 945.05 | 941.65 | 921.50 | 884.81 | 820.81 |
HINDPETRO | 383.53 | 394.58 | 415.01 | 435.31 | 440.25 | 434.48 |
HINDUNILVR | 2178.64 | 2211.95 | 2271.65 | 2330.24 | 2366.60 | 2400.16 |
HINDZINC | 576.49 | 583.95 | 596.00 | 597.26 | - | - |
HUDCO | 176.51 | 178.75 | 184.90 | 197.05 | 204.29 | 195.33 |
ICICIBANK | 1286.24 | 1309.71 | 1345.66 | 1369.09 | 1377.11 | 1373.86 |
ICICIGI | 1863.37 | 1876.40 | 1890.49 | 1904.12 | 1914.95 | 1912.25 |
ICICIPRULI | 598.04 | 609.88 | 628.07 | 639.37 | 637.62 | 632.83 |
IDEA | 9.68 | 9.93 | 10.38 | 10.64 | 10.35 | 9.80 |
IDFCFIRSTB | 65.64 | 67.69 | 72.31 | 77.29 | 77.96 | 76.22 |
IEX | 121.73 | 122.26 | 123.88 | 128.74 | 134.46 | 145.00 |
INDHOTEL | 622.27 | 630.99 | 650.32 | 676.63 | 696.41 | 715.77 |
INDIANB | 906.54 | 920.25 | 924.93 | 895.07 | 852.82 | 741.54 |
INDIGO | 4290.71 | 4390.82 | 4580.61 | 4827.01 | 5029.66 | 5148.41 |
INDUSINDBK | 855.63 | 878.96 | 902.47 | 898.22 | 878.63 | 877.95 |
INDUSTOWER | 437.90 | 443.43 | 449.41 | 440.87 | 425.99 | 405.22 |
INFY | 1276.73 | 1290.45 | 1341.60 | 1444.43 | 1490.03 | 1535.16 |
INOXWIND | 82.64 | 84.87 | 91.25 | 104.11 | - | - |
IOC | 160.56 | 164.18 | 168.82 | 168.24 | 164.81 | 158.59 |
IREDA | 115.31 | 116.32 | 119.80 | 127.01 | 133.28 | 143.01 |
IRFC | 97.77 | 99.05 | 103.54 | 110.69 | 114.30 | 109.70 |
ITC | 306.43 | 309.32 | 315.09 | 333.43 | 353.57 | 379.60 |
JINDALSTEL | 1183.12 | 1191.01 | 1191.94 | 1149.19 | 1108.88 | 1055.33 |
JIOFIN | 238.82 | 241.60 | 249.30 | 264.54 | 274.45 | 261.89 |
JSWENERGY | 502.76 | 496.77 | 489.75 | 487.30 | 489.04 | 458.96 |
JSWSTEEL | 1173.09 | 1195.64 | 1217.25 | 1206.51 | 1182.01 | 1133.85 |
JUBLFOOD | 471.66 | 482.24 | 499.61 | 522.97 | 547.43 | 581.13 |
KALYANKJIL | 388.69 | 392.95 | 400.70 | 422.99 | 443.10 | 432.51 |
KAYNES | 3663.30 | 3719.20 | 3778.26 | 4007.93 | 3684.52 | 2894.10 |
KEI | 4411.26 | 4547.33 | 4610.77 | 4481.53 | 4324.74 | 3846.94 |
KFINTECH | 914.69 | 926.69 | 954.28 | - | - | - |
KOTAKBANK | 381.54 | 390.80 | 438.76 | 801.11 | 1166.07 | 1519.35 |
KPITTECH | 682.50 | 705.42 | 778.47 | 926.20 | 1013.54 | 1011.04 |
LAURUSLABS | 1030.26 | 1035.61 | 1033.95 | 1025.15 | 998.22 | 915.52 |
LICHSGFIN | 505.13 | 510.67 | 517.28 | 525.37 | 536.02 | 546.65 |
LICI | 798.44 | 812.53 | 832.78 | 846.90 | 851.75 | 796.47 |
LODHA | 885.34 | 909.30 | 960.16 | 1017.91 | 1058.99 | 1033.36 |
LT | 3719.19 | 3839.13 | 3982.77 | 4021.25 | 3976.91 | 3861.78 |
LTF | 265.42 | 270.28 | 279.04 | 286.31 | 281.10 | 258.52 |
LTM | 4264.93 | 4339.65 | 4646.52 | 5195.74 | 5402.30 | 5454.58 |
LUPIN | 2333.61 | 2326.15 | 2291.14 | 2218.62 | 2159.08 | 2092.30 |
M&M | 3105.12 | 3191.15 | 3323.94 | 3461.31 | 3492.30 | 3404.78 |
MANAPPURAM | 259.81 | 265.76 | 278.48 | 288.09 | 287.13 | 274.71 |
MANKIND | 2195.33 | 2195.80 | 2171.46 | 2171.08 | - | - |
MARICO | 765.07 | 771.69 | 774.58 | 763.98 | 752.50 | 732.19 |
MARUTI | 13285.24 | 13671.44 | 14281.79 | 14997.86 | 15172.07 | 14731.36 |
MAXHEALTH | 1022.96 | 1037.70 | 1049.10 | 1055.44 | 1068.68 | 1014.31 |
MAZDOCK | 2395.81 | 2382.58 | 2370.06 | 2424.45 | - | - |
MCX | 2529.79 | 2522.16 | 2559.83 | 3703.05 | 5008.08 | 6023.76 |
MFSL | 1695.20 | 1723.23 | 1749.61 | 1728.03 | 1690.75 | 1599.16 |
MIDCPNIFTY | 12914.28 | 13052.85 | 13271.81 | 13462.55 | 13462.18 | 13242.87 |
MOTHERSON | 118.81 | 121.45 | 124.04 | 121.98 | 119.82 | 121.92 |
MPHASIS | 2175.88 | 2208.72 | 2314.68 | 2516.50 | 2620.51 | 2681.74 |
MUTHOOTFIN | 3283.66 | 3309.45 | 3418.78 | 3558.36 | 3505.66 | 3229.38 |
NATIONALUM | 393.54 | 387.98 | 375.85 | 351.83 | 321.58 | 278.91 |
NAUKRI | 967.09 | 984.85 | 1041.78 | 1156.45 | 1305.82 | 1972.50 |
NBCC | 85.74 | 87.16 | 91.14 | 98.42 | 102.49 | 97.09 |
NESTLEIND | 1228.61 | 1243.52 | 1266.65 | 1282.97 | 1328.99 | 1601.22 |
NHPC | 74.53 | 74.45 | 75.08 | 76.83 | 77.90 | 73.68 |
NIFTY | 23823.34 | 24187.71 | 24766.44 | 25285.02 | 25412.45 | 25225.80 |
NIFTYNXT50 | 66211.21 | 66919.15 | 67918.87 | 68505.81 | 68562.30 | 68367.60 |
NMDC | 79.71 | 79.89 | 80.45 | 80.45 | 79.57 | 84.14 |
NTPC | 383.74 | 381.62 | 375.78 | 361.70 | 352.64 | 346.71 |
NUVAMA | 1193.48 | 1209.56 | 1282.65 | 2084.51 | 2876.76 | - |
NYKAA | 247.61 | 252.04 | 257.39 | 257.92 | 252.64 | 225.94 |
OBEROIRLTY | 1457.77 | 1466.98 | 1491.57 | 1543.82 | 1586.45 | 1638.07 |
OFSS | 6673.48 | 6715.16 | 6845.98 | 7246.72 | 7609.49 | 8088.33 |
OIL | 475.58 | 476.58 | 475.13 | 461.80 | 446.48 | 402.84 |
ONGC | 270.10 | 272.13 | 271.72 | 263.01 | 256.52 | 251.91 |
PAGEIND | 31047.42 | 31388.36 | 32137.60 | 33741.40 | 35717.12 | 38489.54 |
PATANJALI | 491.95 | 497.20 | 506.84 | 522.70 | 538.80 | - |
PAYTM | 1014.79 | 1037.32 | 1086.18 | 1161.05 | 1179.61 | 1077.47 |
PERSISTENT | 4692.13 | 4743.87 | 4995.04 | 5480.10 | 5660.31 | 5698.67 |
PETRONET | 290.46 | 292.73 | 295.71 | 292.47 | 289.49 | 290.70 |
PFC | 406.65 | 407.17 | 405.87 | 394.88 | 390.76 | 395.43 |
PGEL | 534.72 | 555.17 | 577.82 | - | - | - |
PHOENIXLTD | 1582.90 | 1605.22 | 1654.72 | 1710.04 | 1701.33 | 1551.37 |
PIDILITIND | 1387.88 | 1410.00 | 1439.24 | 1459.28 | 1470.00 | 1480.20 |
PIIND | 2976.88 | 3012.09 | 3060.06 | 3155.20 | 3274.00 | 3448.42 |
PNB | 115.96 | 118.41 | 121.67 | 122.76 | 121.15 | 116.91 |
PNBHOUSING | 777.68 | 787.55 | 812.12 | 852.04 | - | - |
POLICYBZR | 1457.59 | 1464.51 | 1491.90 | 1580.98 | 1636.78 | 1559.77 |
POLYCAB | 7584.74 | 7800.45 | 7889.50 | 7725.52 | 7570.52 | 7262.66 |
POWERGRID | 300.76 | 300.08 | 296.36 | 286.06 | 282.52 | 283.99 |
POWERINDIA | 24846.76 | 24910.69 | 24110.77 | 22030.63 | 20745.87 | #VALUE! |
PPLPHARMA | 148.00 | 150.99 | 155.34 | 162.58 | 170.60 | #VALUE! |
PREMIERENE | 761.31 | 753.06 | 751.56 | 1426.12 | 1485.22 | 1458.80 |
PRESTIGE | 1284.55 | 1317.17 | 1385.95 | 1474.75 | 1525.30 | 1533.86 |
RBLBANK | 301.01 | 304.91 | 309.65 | 309.33 | 303.18 | 283.26 |
RECLTD | 333.98 | 336.59 | 344.10 | 353.38 | 360.09 | 377.04 |
RELIANCE | 1394.04 | 1397.65 | 1408.47 | 1436.59 | 1448.09 | 1437.56 |
RVNL | 274.76 | 277.61 | 285.99 | 302.03 | 314.83 | 134.46 |
SAIL | 152.95 | 154.73 | 156.41 | 152.64 | 147.20 | 139.68 |
SAMMAANCAP | 142.94 | 144.42 | 146.43 | 147.64 | 150.96 | 806.01 |
SBICARD | 693.04 | 706.82 | 732.47 | 775.34 | 805.56 | 826.39 |
SBILIFE | 1935.55 | 1955.82 | 1991.32 | 2010.20 | 1987.85 | 1911.80 |
SBIN | 1091.71 | 1117.24 | 1138.31 | 1098.16 | 1043.08 | 965.27 |
SHREECEM | 23650.26 | 24052.86 | 25143.25 | 26126.72 | 26821.65 | 27558.74 |
SHRIRAMFIN | 1026.30 | 1033.40 | 1039.60 | 1002.83 | 937.61 | 837.86 |
SIEMENS | 3263.61 | 3268.90 | 3247.35 | 3189.57 | 3168.33 | 3156.91 |
SOLARINDS | 14500.97 | 14439.65 | 14119.53 | 13626.51 | 13526.34 | 13396.99 |
SONACOMS | 504.56 | 510.47 | 515.61 | 506.60 | 497.13 | 496.86 |
SRF | 2552.76 | 2572.35 | 2642.20 | 2770.28 | 2840.59 | 2867.73 |
SUNPHARMA | 1811.75 | 1800.87 | 1769.16 | 1737.98 | 1725.60 | 1713.07 |
SUPREMEIND | 3949.45 | 3948.29 | 3901.03 | 3778.09 | 3781.01 | 3840.55 |
SUZLON | 41.58 | 41.72 | 43.10 | 46.49 | 49.63 | 2.40 |
SWIGGY | 286.72 | 291.87 | 304.45 | 56.79 | 32.78 | 16.89 |
SYNGENE | 411.58 | 412.86 | 429.93 | 492.11 | 542.04 | 599.98 |
TATACONSUM | 1087.17 | 1101.06 | 1124.44 | 1145.21 | 1146.93 | 1131.64 |
TATAELXSI | 4307.31 | 4364.16 | 4577.11 | 4925.40 | 5131.91 | 5411.47 |
TATAPOWER | 390.94 | 386.37 | 380.56 | 377.57 | 379.78 | 383.92 |
TATASTEEL | 191.88 | 195.68 | 199.31 | 194.34 | 187.23 | 176.86 |
TATATECH | 556.45 | 565.18 | 584.26 | 616.24 | 637.75 | 661.97 |
TCS | 2473.70 | 2518.09 | 2636.13 | 2849.57 | 2969.35 | 3140.17 |
TECHM | 1341.17 | 1352.00 | 1411.87 | 1500.07 | 1522.83 | 1531.71 |
TIINDIA | 2561.21 | 2597.84 | 2587.69 | 2579.90 | 2659.54 | 2791.25 |
TITAN | 4150.64 | 4185.90 | 4206.30 | 4135.29 | 4021.61 | 3842.73 |
TMPV | 330.61 | 341.15 | 355.37 | 363.17 | 371.07 | 390.02 |
TORNTPHARM | 4406.48 | 4389.78 | 4309.24 | 4129.39 | 4020.68 | 3768.94 |
TORNTPOWER | 1473.32 | 1481.05 | 1477.17 | 1425.13 | 1386.09 | 1315.83 |
TRENT | 3511.55 | 3680.31 | 3821.00 | 3989.50 | 4197.67 | 4576.09 |
TVSMOTOR | 3520.23 | 3613.54 | 3708.58 | 3713.12 | 3633.24 | 3408.81 |
ULTRACEMCO | 11253.98 | 8987.10 | 12103.87 | 12272.97 | 12223.58 | 12067.71 |
bottom of page

