top of page
As per EOD
25-Jun-2026
Future Price
Security | 5EMA | 9EMA | 21EMA | 55EMA | 100EMA | 200EMA |
|---|---|---|---|---|---|---|
APLAPOLLO | 1826.29 | 1831.79 | 1841.69 | 1891.94 | 1915.52 | 1879.52 |
APOLLOHOSP | 8543.93 | 8515.12 | 8420.93 | 8147.33 | 7925.35 | 7673.84 |
ASHOKLEY | 157.10 | 155.88 | 154.77 | 159.83 | 163.69 | 159.54 |
ASIANPAINT | 2668.54 | 2678.40 | 2668.06 | 2593.52 | 2555.99 | 2539.75 |
ASTRAL | 1524.63 | 1532.81 | 1538.96 | 1546.73 | 1541.33 | 1528.59 |
AUBANK | 1040.39 | 1032.09 | 1015.74 | 998.03 | 979.54 | 928.07 |
AUROPHARMA | 1523.07 | 1502.20 | 1479.75 | 1434.82 | 1376.70 | 1302.17 |
AXISBANK | 1370.30 | 1361.16 | 1336.57 | 1312.31 | 1298.77 | 1267.18 |
BAJAJ-AUTO | 9869.71 | 9915.05 | 10021.99 | 9978.90 | 9809.42 | 9515.67 |
BAJAJFINSV | 1770.76 | 1764.26 | 1756.61 | 1776.88 | 1820.74 | 1875.07 |
BAJAJHLDNG | 10498.09 | 10448.62 | 10359.71 | 9569.22 | 7883.80 | 5313.94 |
BAJFINANCE | 968.85 | 956.96 | 936.87 | 927.51 | 979.91 | 1508.30 |
bottom of page

