top of page
As per EOD
25-Jun-2026
Future Price
Security | 5EMA | 9EMA | 21EMA | 55EMA | 100EMA | 200EMA |
|---|---|---|---|---|---|---|
BANDHANBNK | 207.44 | 208.16 | 206.29 | 196.10 | 186.13 | 176.72 |
BANKBARODA | 280.12 | 279.20 | 275.78 | 274.66 | 276.47 | 273.72 |
BANKINDIA | 145.20 | 145.37 | 144.73 | 145.44 | 145.99 | 137.74 |
BANKNIFTY | 57905.57 | 57529.86 | 56595.03 | 56018.42 | 56319.01 | 56402.23 |
BDL | 1367.48 | 1337.65 | 1297.97 | 1299.93 | - | - |
BEL | 416.11 | 417.20 | 417.92 | 423.21 | 424.12 | 413.06 |
BHARATFORG | 2109.36 | 2076.35 | 2017.72 | 1927.40 | 1826.91 | 1665.60 |
BHARTIARTL | 1877.77 | 1873.48 | 1860.95 | 1862.09 | 1884.77 | 1897.32 |
BHEL | 402.69 | 400.81 | 397.15 | 371.84 | 342.76 | 308.28 |
BIOCON | 418.93 | 418.71 | 417.21 | 405.15 | 396.61 | 395.61 |
BLUESTARCO | 1650.20 | 1646.14 | 1641.34 | 1680.80 | 1696.30 | 1547.52 |
BOSCHLTD | 40248.59 | 39851.01 | 38876.42 | 37457.33 | 36787.97 | 36175.70 |
bottom of page

