top of page
As per EOD
25-Jun-2026
Future Price
Security | 5EMA | 9EMA | 21EMA | 55EMA | 100EMA | 200EMA |
|---|---|---|---|---|---|---|
BPCL | 311.49 | 309.72 | 305.50 | 307.04 | 315.83 | 327.01 |
BRITANNIA | 5237.85 | 5228.89 | 5246.63 | 5396.77 | 5536.02 | 5632.80 |
BSE | 3944.18 | 3975.14 | 3994.89 | 3797.08 | 3531.42 | 3166.13 |
CAMS | 805.38 | 801.23 | 789.06 | 789.12 | 953.19 | 1394.78 |
CANBK | 131.22 | 132.14 | 132.78 | 134.63 | 136.40 | 136.29 |
CDSL | 1332.94 | 1319.10 | 1284.90 | 1269.80 | 1293.36 | 1295.96 |
CGPOWER | 943.05 | 942.05 | 924.86 | 865.44 | 812.30 | 733.66 |
CHOLAFIN | 1752.18 | 1710.14 | 1641.17 | 1598.65 | 1599.17 | 1593.69 |
CIPLA | 1421.72 | 1408.97 | 1394.75 | 1368.19 | 1368.58 | 1398.96 |
COALINDIA | 443.86 | 447.82 | 453.97 | 454.38 | 446.56 | 434.44 |
COCHINSHIP | 1459.98 | 1456.69 | 1458.38 | 1280.83 | 986.12 | 622.74 |
COFORGE | 1484.95 | 1471.22 | 1438.82 | 1384.70 | 1433.93 | 1910.64 |
bottom of page

