top of page
As per EOD
25-Jun-2026
Future Price
Security | 5EMA | 9EMA | 21EMA | 55EMA | 100EMA | 200EMA |
|---|---|---|---|---|---|---|
COLPAL | 1995.38 | 2006.66 | 2032.21 | 2057.82 | 2080.29 | 2156.58 |
CONCOR | 471.85 | 469.68 | 471.16 | 480.63 | 489.87 | 522.97 |
CROMPTON | 274.81 | 273.37 | 273.16 | 270.48 | 268.42 | 278.38 |
CUMMINSIND | 5693.45 | 5717.10 | 5679.55 | 5428.81 | 5145.11 | 4706.61 |
DABUR | 424.79 | 426.05 | 431.03 | 443.10 | 456.53 | 475.92 |
DALBHARAT | 1716.07 | 1711.63 | 1722.64 | 1792.52 | 1865.77 | 1947.48 |
DELHIVERY | 470.32 | 465.75 | 459.23 | 453.77 | 446.57 | 419.62 |
DIVISLAB | 6740.68 | 6735.68 | 6717.12 | 6607.67 | 6509.97 | 6393.19 |
DIXON | 12145.17 | 12136.19 | 11920.47 | 11536.67 | 11644.96 | 12390.85 |
DLF | 621.32 | 617.71 | 606.68 | 597.81 | 609.02 | 646.53 |
DMART | 4313.43 | 4281.98 | 4238.30 | 4216.38 | 4164.96 | 3970.98 |
DRREDDY | 1317.94 | 1304.26 | 1295.17 | 1287.98 | 1281.54 | 1354.59 |
bottom of page

