top of page
As per EOD
25-Jun-2026
Future Price
Security | 5EMA | 9EMA | 21EMA | 55EMA | 100EMA | 200EMA |
|---|---|---|---|---|---|---|
EICHERMOT | 7595.58 | 7553.01 | 7427.53 | 7299.27 | 7234.26 | 6978.99 |
ETERNAL | 257.58 | 256.78 | 253.97 | 252.23 | - | - |
EXIDEIND | 389.26 | 388.71 | 384.68 | 367.67 | 359.39 | 361.84 |
FEDERALBNK | 323.71 | 321.51 | 313.47 | 300.24 | 289.24 | 268.82 |
FINNIFTY | 26611.72 | 26429.22 | 26082.50 | 25979.75 | 26185.57 | 26310.80 |
FORCEMOT | 18292.71 | - | - | - | - | - |
FORTIS | 966.79 | 969.03 | 967.36 | 946.47 | - | - |
GAIL | 174.56 | 174.08 | 171.30 | 166.24 | 165.13 | 168.60 |
GLENMARK | 2174.09 | 2178.56 | 2204.37 | 2222.30 | 2183.48 | 2076.72 |
GMRAIRPORT | 108.15 | 107.47 | 104.80 | 100.86 | 99.00 | 93.12 |
GODFRYPHLP | 2256.31 | - | - | - | - | - |
GODREJCP | 1023.83 | 1022.43 | 1023.87 | 1044.64 | 1073.78 | 1115.16 |
bottom of page

