top of page
As per EOD
25-Jun-2026
Future Price
Security | 5EMA | 9EMA | 21EMA | 55EMA | 100EMA | 200EMA |
|---|---|---|---|---|---|---|
GODREJPROP | 1818.32 | 1798.17 | 1770.18 | 1755.42 | 1779.17 | 1878.36 |
GRASIM | 3138.40 | 3138.98 | 3114.26 | 3008.74 | 2933.37 | 2855.73 |
HAL | 4403.40 | 4391.81 | 4368.85 | 4326.71 | 4312.59 | 4344.76 |
HAVELLS | 1182.61 | 1180.95 | 1183.50 | 1217.29 | 1263.67 | 1342.66 |
HCLTECH | 1117.17 | 1125.94 | 1144.74 | 1210.74 | 1291.57 | 1396.97 |
HDFCAMC | 2658.89 | 2649.63 | 2635.82 | 2650.80 | 2789.21 | 3218.04 |
HDFCBANK | 787.37 | 780.34 | 770.53 | 783.07 | 831.12 | 980.80 |
HDFCLIFE | 589.53 | 586.69 | 586.02 | 602.63 | 630.00 | 667.47 |
HEROMOTOCO | 4943.93 | 4953.52 | 4965.85 | 5068.53 | 5182.95 | 5199.53 |
HINDALCO | 983.03 | 999.55 | 1030.66 | 1030.73 | 996.73 | 923.62 |
HINDPETRO | 404.26 | 400.63 | 394.57 | 390.06 | 396.47 | 406.63 |
HINDUNILVR | 2170.95 | 2167.85 | 2168.54 | 2196.16 | 2233.87 | 2296.07 |
bottom of page

