top of page
As per EOD
25-Jun-2026
Future Price
Security | 5EMA | 9EMA | 21EMA | 55EMA | 100EMA | 200EMA |
|---|---|---|---|---|---|---|
HINDZINC | 543.12 | 553.07 | 572.82 | 588.03 | - | - |
HYUNDAI | 1966.64 | - | - | - | - | - |
ICICIBANK | 1365.45 | 1351.54 | 1323.63 | 1307.23 | 1316.55 | 1333.65 |
ICICIGI | 1826.26 | 1817.03 | 1802.82 | 1807.21 | 1827.39 | 1855.03 |
ICICIPRULI | 497.33 | 496.79 | 498.74 | 521.16 | 547.44 | 577.36 |
IDEA | 14.44 | 14.54 | 14.30 | 13.00 | 12.03 | 10.98 |
IDFCFIRSTB | 79.10 | 78.35 | 75.93 | 73.00 | 72.93 | 73.28 |
IEX | 124.94 | 124.46 | 124.34 | 125.25 | 127.49 | 135.19 |
INDHOTEL | 720.24 | 711.42 | 691.75 | 671.38 | 671.29 | 686.86 |
INDIANB | 848.67 | 851.08 | 848.97 | 857.81 | 857.87 | 801.77 |
INDIGO | 5158.14 | 5034.46 | 4820.08 | 4644.34 | 4683.21 | 4840.71 |
INDUSINDBK | 921.92 | 922.25 | 918.10 | 903.39 | 890.45 | 882.61 |
bottom of page

