top of page
As per EOD
29-Jun-2026
Future Price
Security | 5EMA | 9EMA | 21EMA | 55EMA | 100EMA | 200EMA |
|---|---|---|---|---|---|---|
INDUSTOWER | 399.65 | 404.87 | 413.38 | 420.30 | 421.29 | 412.79 |
INFY | 1051.60 | 1071.96 | 1112.81 | 1179.45 | 1253.54 | 1361.14 |
INOXWIND | 89.68 | 89.73 | 90.11 | 92.46 | - | - |
IOC | 142.88 | 143.13 | 142.45 | 144.08 | 147.67 | 150.28 |
IREDA | 127.83 | 127.06 | 125.98 | 126.16 | 127.82 | 134.41 |
IRFC | 93.67 | 95.05 | 96.46 | 98.92 | 102.31 | 104.09 |
ITC | 290.61 | 290.27 | 291.00 | 298.06 | 310.97 | 338.78 |
JINDALSTEL | 1086.22 | 1103.85 | 1139.68 | 1173.97 | 1166.83 | 1123.02 |
JIOFIN | 238.88 | 239.35 | 239.15 | 241.42 | 248.30 | 250.76 |
JSWENERGY | 577.96 | 575.88 | 571.72 | 554.93 | 537.96 | 504.12 |
JSWSTEEL | 1244.24 | 1256.65 | 1271.23 | 1263.47 | 1241.26 | 1194.04 |
JUBLFOOD | 423.14 | 424.13 | 428.74 | 445.59 | 469.18 | 513.48 |
bottom of page

